top of page

Shahrk Capital
Shahrk Capital is a personal fintech blog and portfolio tracker focused on the future of finance. It showcases a hand-picked portfolio of innovative companies disrupting traditional financial systems — from digital payments and blockchain to AI-driven analytics. Alongside performance tracking, I share market insights, research breakdowns, and opinion pieces to explore where fintech is headed next.
Portfolio Overview
Shahrk Selects
This portfolio is curated with a forward-looking lens — identifying firms with strong fundamentals, scalable business models, and real-world impact. Each holding reflects a broader thesis: that financial technology will drive the next wave of efficiency, inclusion, and disruption across the financial services landscape.
Our Holdings
Company | Ticker | Shares | Market Value ($) | Weight (%) |
---|---|---|---|---|
SoFi Technologies Inc | SOFI | 1 | 1 | 1 |
Marqeta Inc | MQ | 1 | 1 | 1 |
Visa Inc | V | 1 | 1 | 1 |
Robinhood Markets Inc | HOOD | 1 | 1 | 1 |
Upstart Holdings Inc | UPST | 1 | 1 | 1 |
Roblox Corporation | RBLX | 1 | 1 | 1 |
Toast Inc | TOST | 1 | 1 | 1 |
Palantir Technologies Inc | PLTR | 1 | 1 | 1 |
Futu Holdings Ltd | FUTU | 1 | 1 | 1 |
Coinbase Global Inc | COIN | 1 | 1 | 1 |
Affirm Holdings Inc | AFRM | 1 | 1 | 1 |
StoneCo Ltd | STNE | 1 | 1 | 1 |
Nu Holdings Ltd | NU | 1 | 1 | 1 |
Block Inc | XYZ | 2 | 1 | 0.1 |
bottom of page